2008 Local Moves Rate Schedule:
| Hours: | 2 Men: | 3 Men: | 4 Men: |
| 2 | $297.50 |
$370.42 | $469.59 | | 3 | $399.50 |
$497.42 | $630.59 | | 4 | $501.50 |
$624.42 | $791.59 | | 5 | $603.50 |
$751.42 | $952.59 | | 6 | $705.50 |
$878.42 | $1,113.59 | | 7 | $807.50 |
$1,005.42 | $1,274.59 | | 8 | $909.50 |
$1,132.42 | $1,435.59 | | 9 | $1,011.50 |
$1,259.42 | $1,596.59 | | 10 | $1,113.50 |
$1,386.42 | $1,757.59 | | 11 | $1,215.50 |
$1,513.42 | $1,918.59 | | 12 | $1,317.50 |
$1,640.42 | $2,079.59 | | 13 | $1,419.50 |
$1,767.42 | $2,240.59 | | 14 | $1,521.50 |
$1,894.42 | $2,401.59 | | 15 | $1,623.50 |
$2,021.42 | $2,562.59 | | 16 | $1,725.50 |
$2,148.42 | $2,723.59 | | 17 | $1,827.50 |
$2,275.42 | $2,884.59 | | 18 | $1,929.50 |
$2,402.42 | $3,045.59 | | 19 | $2,031.50 |
$2,529.42 | $3,206.59 | | 20 | $2,133.50 |
$2,656.42 | $3,367.59 | | 21 | $2,235.50 |
$2,783.42 | $3,528.59 | | 22 | $2,337.50 |
$2,910.42 | $3,689.59 | | 23 | $2,439.50 |
$3,037.42 | $3,850.59 | | 24 | $2,541.50 |
$3,164.42 | $4,011.59 |
|
Supplies Available for Storage:
| Description: | Price: |
| 1 Rubber Band, green | $2.00 | | 1 Rubber Band, blue | $2.50 | | 1 Packing Quilt | $12.50 | | 20 foot Rope | $10.00 | | Large Chateau Lock | $13.50 | | Plastic Sofa cover, 4mil thick | $22.50 | | Plastic Chair cover, 4mil thick | $9.50 | | Plastic Mattress cover, King | $5.00 | | Plastic Mattress cover, Queen | $4.10 | | Plastic Mattress cover, Full | $3.65 | | Plastic Mattress cover, Twin | $3.00 | | Plastic Chair cover, Chateau Storage Units | $3.45 | | Plastic Dust cover, 10 x 20 Chateau Storage Unit | $4.00 |
* Sales Tax Not Included on Prices Above *
|